<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julius Beckmann &#187; Allgemein</title>
	<atom:link href="http://juliusbeckmann.de/blog/category/allgemein/feed" rel="self" type="application/rss+xml" />
	<link>http://juliusbeckmann.de/blog</link>
	<description>Ich bin nicht verrückt, nur technisch begabt ...</description>
	<lastBuildDate>Thu, 15 Dec 2011 14:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox: Black form input fields when using a dark GTK / Gnome theme</title>
		<link>http://juliusbeckmann.de/blog/firefox-black-form-input-fields-when-using-a-dark-gtk-gnome-theme.html</link>
		<comments>http://juliusbeckmann.de/blog/firefox-black-form-input-fields-when-using-a-dark-gtk-gnome-theme.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:32:23 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[GTK]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=887</guid>
		<description><![CDATA[I recently switched to a dark Gnome2 theme and realized, that firefox did use that colors too. But also firefox used these colors for the input forms on some websites. I found out how to partially fix this. These strangely colored input field will be there when the website did not define any other colors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://juliusbeckmann.de/blog/static/firefox.png" alt="firefox" title="firefox" width="120" height="120" class="alignright size-full wp-image-889" /></p>
<p>I recently switched to a dark Gnome2 theme and realized, that firefox did use that colors too. But also firefox used these colors for the input forms on some websites. I found out how to partially fix this.</p>
<p><span id="more-887"></span></p>
<p>These strangely colored input field will be there when the website did not define any other colors to these elements.</p>
<p>There is a way to make these fields white again with the following instructions:</p>
<p>You need to create or append this file</p>
<div class="codesnip-container" >.mozilla/firefox/YOUR_PROFILE/chrome/userContent.css</div>
<p>with this content:</p>
<div class="codesnip-container" >/**<br />
 * Default colors for HTML-Forms when using dark GTK Themes.<br />
 *<br />
 * @author Julius Beckmann kontakt@juliusbeckmann.de<br />
 */</p>
<p>button,<br />
input,<br />
input[type="radio"],<br />
input[type="checkbox"],<br />
input[type="reset"],<br />
input[type="button"],<br />
input[type="submit"],<br />
select,<br />
textarea {<br />
    -moz-appearance: none !important;<br />
    background-color: white;<br />
    color: black;<br />
}</p></div>
<p>Download: <a href="/static/firefox/userContent.css">userContent.css</a></p>
<p>It will give Firefox default values to use when a website does not set any colors for form inputs.<br />
You need to restart Firefox to activate these settings.</p>
<p>You can test it here: <a href="/static/firefox/forms.html">Test-Forms</a></p>
<p>But the check-box input fields are still black. I think because Firefox does not render these Elements on its own, but let GTK do it. I could not find any method to reset these to normal again.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/firefox-black-form-input-fields-when-using-a-dark-gtk-gnome-theme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The project triangle</title>
		<link>http://juliusbeckmann.de/blog/the-project-triangle.html</link>
		<comments>http://juliusbeckmann.de/blog/the-project-triangle.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 10:25:22 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Project triangle]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=861</guid>
		<description><![CDATA[Anybody of you who worked in a (bigger) project, might have noticed that there are always problems about specific factors like time, money and quality. While getting my Scrum Master certificate, our teacher told us about something called the "project triangle". There is a wikipedia article about the project triangle. I created my own grafic [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody of you who worked in a (bigger) project, might have noticed that there are always problems about specific factors like time, money and quality.<br />
While getting my Scrum Master certificate, our teacher told us about something called the "project triangle".<br />
<span id="more-861"></span><br />
There is a wikipedia article about the <a href="http://en.wikipedia.org/wiki/Project_triangle">project triangle</a>.</p>
<p>I created my own grafic about the triangle:<br />
<img src="http://juliusbeckmann.de/blog/static/time-scope-cost-triangle.png" alt="time-scope-cost-triangle" title="time-scope-cost-triangle" width="494" height="492" class="alignnone size-full wp-image-862" /><br />
Let me explain why i choose these 3 factors:</p>
<h2>Time</h2>
<p>In any project, time mostly means that there is a deadline that should not be broken. If there is not much time at all or it gets reduced, it means there is less effort for the result which leads to less quality.</p>
<h2>Cost</h2>
<p>The customers who pays for your work, always wants to pay less as possible. But reducing cost means reducing manpower and ignoring better solutions. That also leads to less quality.</p>
<h2>Scope</h2>
<p>Reducing scope of the project. Doing less as you should or doing it in a sloppy way. As long as the customer does not notice, there is no real problem, till the moment when something is broken or needs refactoring.</p>
<h2>Quality</h2>
<p>Quality = Time * Scope * Cost. If you reduce any of the 3 factors, quality will decrease. In the end, quality is what the customers pay for. Nobody would by a car that will break down in the first turn.</p>
<h2>"Pick 2"</h2>
<p>Some explanations about this concept say, you can always just pick 2 of the factors to concentrate. I do not agree with that because it makes the whole problem way too easy. There are ways to solve this so the best possible product is created. I count agile development like scrum and kanban to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/the-project-triangle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror: GIMP Brushes and Scrips from gimphelp.org</title>
		<link>http://juliusbeckmann.de/blog/mirror-gimp-brushes-and-scrips-from-gimphelp-org.html</link>
		<comments>http://juliusbeckmann.de/blog/mirror-gimp-brushes-and-scrips-from-gimphelp-org.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:58:14 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Mirror]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=652</guid>
		<description><![CDATA[Today is used some arrow brushes from GIMPhelp.org. They had some nice brushes from "Paul Sherman", thanks buddy! I mirrored their download folder, in case the site disappears. http://juliusbeckmann.de/mirror/www.gimphelp.org/]]></description>
			<content:encoded><![CDATA[<p>Today is used some arrow brushes from GIMPhelp.org. They had some nice brushes from "Paul Sherman", thanks buddy!</p>
<p>I mirrored their download folder, in case the site disappears.</p>
<p><a href="http://juliusbeckmann.de/mirror/www.gimphelp.org/">http://juliusbeckmann.de/mirror/www.gimphelp.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/mirror-gimp-brushes-and-scrips-from-gimphelp-org.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Dream (G1) zurück auf Android 1.6 flashen</title>
		<link>http://juliusbeckmann.de/blog/htc-dream-g1-zuruck-auf-android-1-6-flashen.html</link>
		<comments>http://juliusbeckmann.de/blog/htc-dream-g1-zuruck-auf-android-1-6-flashen.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 11:42:11 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=643</guid>
		<description><![CDATA[Wer sein HTC Dream alias T-Mobile G1 zurück auf ein (deutsches) Android 1.6 flashen will, der halte sich an diese Anleitung von steff. Für den Fall dass sein Seite inkl. der Download offline geht, hier der Link zu meinem Mirror.]]></description>
			<content:encoded><![CDATA[<p>Wer sein HTC Dream alias T-Mobile G1 zurück auf ein (deutsches) Android 1.6 flashen will, der halte sich an diese <a href="http://techblog.steffmeister.at/index.php?lang=de&#038;page=42&#038;entry=36">Anleitung von steff</a>.<br />
Für den Fall dass sein Seite inkl. der Download offline geht, hier der Link zu meinem <a href="http://juliusbeckmann.de/static/android/htc-dream-g1-flash-files-german/">Mirror</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/htc-dream-g1-zuruck-auf-android-1-6-flashen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wie man Videos von Youtube, Vimeo und Co. unter Ubuntu kinderleicht abspeichern kann.</title>
		<link>http://juliusbeckmann.de/blog/wie-man-videos-von-youtube-vimeo-und-co-unter-ubuntu-kinderleicht-abspeichern-kann.html</link>
		<comments>http://juliusbeckmann.de/blog/wie-man-videos-von-youtube-vimeo-und-co-unter-ubuntu-kinderleicht-abspeichern-kann.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:04:32 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=620</guid>
		<description><![CDATA[Von einem Mitstudenten habe ich im Blog einen Artikel gefunden, der zeigt wie einfach man unter Ubuntu Videos von Webseiten lokal abspeichern kann. http://jumplink-share.blogspot.com/2011/01/webvideos-ohne-zusatzsoftware-auf-die.html Es wird keine Zusatzsoftware benötigt und es ist so einfach dass man sich problemlos daran erinnern kann. Danke JumpLink!]]></description>
			<content:encoded><![CDATA[<p>Von einem Mitstudenten habe ich im Blog einen Artikel gefunden, der zeigt wie einfach man unter Ubuntu Videos von Webseiten lokal abspeichern kann.<br />
<a href="http://jumplink-share.blogspot.com/2011/01/webvideos-ohne-zusatzsoftware-auf-die.html">http://jumplink-share.blogspot.com/2011/01/webvideos-ohne-zusatzsoftware-auf-die.html</a><br />
Es wird keine Zusatzsoftware benötigt und es ist so einfach dass man sich problemlos daran erinnern kann.<br />
Danke JumpLink!</p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/wie-man-videos-von-youtube-vimeo-und-co-unter-ubuntu-kinderleicht-abspeichern-kann.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verkaufe Bücher!</title>
		<link>http://juliusbeckmann.de/blog/verkaufe-bucher.html</link>
		<comments>http://juliusbeckmann.de/blog/verkaufe-bucher.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:51:45 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=583</guid>
		<description><![CDATA[Ich habe ein paar Bücher im Regal aussortiert die ich nicht mehr benötige. Schaut euch einfach die Liste an. Die folgende Liste ist nach besten Wissen und Gewissen angefertigt. Versandkosten werde zusätzlich und fair erhoben. Default ist normaler Buchversand der Post, auf Wunsch auch mit Paketdienst. Professionelle PHP 5-Programmierung: Entwicklerleitfaden für große Webprojekte mit PHP [...]]]></description>
			<content:encoded><![CDATA[<p>Ich habe ein paar Bücher im Regal aussortiert die ich nicht mehr benötige. Schaut euch einfach die Liste an.<br />
<span id="more-583"></span></p>
<p>Die folgende Liste ist nach besten Wissen und Gewissen angefertigt.<br />
Versandkosten werde zusätzlich und fair erhoben.<br />
Default ist normaler Buchversand der Post, auf Wunsch auch mit Paketdienst.</p>
<h2>Professionelle PHP 5-Programmierung: Entwicklerleitfaden für große Webprojekte mit PHP 5 (Broschiert)</h2>
<p><img src="http://ecx.images-amazon.com/images/I/41DC6HFSKZL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU03_.jpg"><br />
Zustand: Mittlere Gebrauchsspuren, aber sehr gut erhalten.<br />
Preis: 17 Euro + Versand</p>
<h2>Professionelle PHP 5-Programmierung. Entwicklerleitfaden für große Webprojekte mit PHP 5 (Gebundene Ausgabe)</h2>
<p><img src="http://ecx.images-amazon.com/images/I/41MJWTBFVXL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU03_.jpg"><br />
Zustand: Geringe Gebrauchspuren, sehr guter Zustand.<br />
Preis: 17 Euro + Versand</p>
<h2>Webseiten mit PHP 5 und MySQL 4. 111 Lösungen für Ein- und Umsteiger (Taschenbuch)</h2>
<p><img src="http://ecx.images-amazon.com/images/I/510BTSGC35L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU03_.jpg"><br />
Zustand: In Ordnung, leichte Spuren am Rand.<br />
Preis: 5 Euro + Versand</p>
<p><br/><br/><br/><br/><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/verkaufe-bucher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird: Newsgroup has unread messages error</title>
		<link>http://juliusbeckmann.de/blog/thunderbird-newsgroup-has-unread-messages-error.html</link>
		<comments>http://juliusbeckmann.de/blog/thunderbird-newsgroup-has-unread-messages-error.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:04:20 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=545</guid>
		<description><![CDATA[I am using Mozilla Thunderbird for a while now and one error occurs every now and then. After updating and reading news from our University news-server, some of them are still marked as "unread", but when i click on the folder, the unread marked messages disappear. I researched the error and found a simple fix [...]]]></description>
			<content:encoded><![CDATA[<p>I am using Mozilla Thunderbird for a while now and one error occurs every now and then. After updating and reading news from our University news-server, some of them are still marked as "unread", but when i click on the folder, the unread marked messages disappear.<br />
I researched the error and found a simple fix ...<br />
<span id="more-545"></span></p>
<h3>Locate profile folder</h3>
<p>First, we need to shut down Thunderbird and locate the Profile folder. On Ubuntu this is in you home directory in "~/.mozilla-thunderbird/". In your profile folder is another folder called "News". Therein are all the subscribed News-servers and topics. Now you need to open the .rc file. In my case is is: "news.fh-wedel.de.rc"</p>
<h3>Open .rc file</h3>
<p>The content should look similar to this:</p>
<div class="codesnip-container" >fhw.c: 1-8723<br />
fhw.db: 1-1708<br />
fhw.talk: 1-23184,23186-23218,23220-23223,23225-23234,23236-23266,23268-23611<br />
fhw.mathematik: 1-3697,3699-3707,3709-3730,3732-3760,3762-3769,3771-3809,3811-3838,3840-3875,3877-4019</div>
<p>The principle behind this file is simple. All the read messages are marked. For example ALL messages in "fhw.db" are read. But in fhw.talk the messages 23185, 23219, ... are unread.<br />
And exactly here is the problem. Some of these messages are marked as unread, but you already read them, so some of these number are wrong.</p>
<h3>Repair .rc file</h3>
<p>Simple solution is, clear them all!<br />
The content of the file with all messages marked as read should look like this:</p>
<div class="codesnip-container" >fhw.c: 1-8723<br />
fhw.db: 1-1708<br />
fhw.talk: 1-23611<br />
fhw.mathematik: 1-4019</div>
<p>Now save the file and reopen thunderbird and your messages should now be marked as read.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/thunderbird-newsgroup-has-unread-messages-error.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehacks - My Collection</title>
		<link>http://juliusbeckmann.de/blog/lifehacks-my-collection.html</link>
		<comments>http://juliusbeckmann.de/blog/lifehacks-my-collection.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:15:01 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=517</guid>
		<description><![CDATA[I like solving strange problems with my computer. But what i also like is finding cool tricks and hacks in real life. This page will contain a collection of life hacks i know. Lidl pay desk hack This hack is a little bit older but might work also on other pay desk machines. You can [...]]]></description>
			<content:encoded><![CDATA[<p>I like solving strange problems with my computer. But what i also like is finding cool tricks and hacks in real life.<br />
This page will contain a collection of life hacks i know.<br />
<span id="more-517"></span></p>
<h3>Lidl pay desk hack</h3>
<p>This hack is a little bit older but might work also on other pay desk machines.<br />
You can get the pay desk machine to crash if your receipt has a total of 0.00 Euro.<br />
This can be done with a few refund bottles and some queap stuff like joghurt or bubblegum.<br />
The result is a pay desk machine that does not work anymore and needs to be restarted by the chief.</p>
<h3>Elevator hack</h3>
<p>There is the rumor that you can "hack" a elevator.<br />
This can be done by pressing the "close door" and the "floor" button you want to go.<br />
Actual, this was intended to be used be engineers for testing purposes. Maybe it can become handy sometimes.</p>
<h3>More hacks?</h3>
<p>You know more real life hacks?<br />
Please tell me!</p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/lifehacks-my-collection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun: Knowlegde vs Time</title>
		<link>http://juliusbeckmann.de/blog/fun-knowlegde-vs-time.html</link>
		<comments>http://juliusbeckmann.de/blog/fun-knowlegde-vs-time.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:03:09 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=513</guid>
		<description><![CDATA[I am currently writing my exams these weeks and found this graph on the internet. Somehow i did some marked similarities to my learning :D]]></description>
			<content:encoded><![CDATA[<p>I am currently writing my exams these weeks and found this graph on the internet. Somehow i did some marked similarities to my learning :D</p>
<p><a href="http://juliusbeckmann.de/blog/static/funny-graphs-knowledge-time.jpg"><img src="http://juliusbeckmann.de/blog/static/funny-graphs-knowledge-time.jpg" alt="funny-graphs-knowledge-time" title="funny-graphs-knowledge-time" width="504" height="468" class="aligncenter size-full wp-image-514" /></a></p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/fun-knowlegde-vs-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI CCC changes CPU Throttle settings</title>
		<link>http://juliusbeckmann.de/blog/ati-ccc-changes-cpu-throttle-settings.html</link>
		<comments>http://juliusbeckmann.de/blog/ati-ccc-changes-cpu-throttle-settings.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:35:25 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://juliusbeckmann.de/blog/?p=501</guid>
		<description><![CDATA[I had a wierd problem with my notebook and a fresh Windows 7 installation. For saving battery power a changes the minimum CPU speed to 1%, but somehow this settings was "forgotten" and resettet with the default value 100%. But i managed to find out what happened really. This kind of "bug" can occur with [...]]]></description>
			<content:encoded><![CDATA[<p>I had a wierd problem with my notebook and a fresh Windows 7 installation.<br />
For saving battery power a changes the minimum CPU speed to 1%, but somehow this settings was "forgotten" and resettet with the default value 100%.<br />
But i managed to find out what happened really.<br />
<span id="more-501"></span><br />
This kind of "bug" can occur with the ATI CCC (Catalyst Control Center). The CCC has the "feature" to change CPU throttle speed when watching videos and DirectX video stuff.<br />
But in my case my settings was repeatedly forgotten after a watched a video. In the background, the ATI driver somehow changed my energy settings to a value saved registry called "<strong>ExtEvent_VideoPlaybackCpuThrottle</strong>". This registry entry is by default 100%. I tried to change it to 1% but this had the disadvantage to change the CPU throttling setting in ALL energy profiles.<br />
So i simply deleted this registry entry wherever it occurred (3 times).<br />
Till now the problem is gone and my battery lasts longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliusbeckmann.de/blog/ati-ccc-changes-cpu-throttle-settings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

